Calendar Year
High Temperature | 92.8°F | 06/01/2023 02:35:41 PM |
Low Temperature | -18.4°F | 02/04/2023 06:44:28 AM |
High Heat Index | 92.8°F | 06/01/2023 02:35:41 PM |
Low Wind Chill | -18.4°F | 02/04/2023 06:44:28 AM |
High Dewpoint | 65.7°F | 06/02/2023 10:27:25 AM |
Low Dewpoint | -27.8°F | 02/03/2023 09:44:25 PM |
High Humidity | 99% | 01/05/2023 02:53:36 AM |
Low Humidity | 18% | 05/28/2023 04:49:37 PM |
High Barometer | 30.723 inHg | 02/04/2023 10:31:58 AM |
Low Barometer | 29.092 inHg | 05/01/2023 07:28:59 AM |
High Wind Speed | 27 mph 317° | 02/10/2023 07:30:04 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 265° | |
High Inside Temperature | 82.5°F | 05/29/2023 08:28:59 PM |
Low Inside Temperature | 67.1°F | 04/25/2023 07:30:02 AM |
High UV | 11 | 01/01/2023 12:00:01 AM |
Low UV | 11 | 01/01/2023 12:00:01 AM |
Rain Year (1-Jan start)
Rain Year Total | 12.14 in | |
High Rain Rate | 2.16 in/h | 05/02/2023 04:18:15 PM |
Yearly Statistics and Plots











