Calendar Year
High Temperature | 44.2°F | 02/28/2021 01:11:33 PM |
Low Temperature | -16.0°F | 01/31/2021 07:08:56 AM |
High Heat Index | 44.2°F | 02/28/2021 01:11:33 PM |
Low Wind Chill | -25.3°F | 03/02/2021 06:32:26 AM |
High Dewpoint | 36.4°F | 02/24/2021 10:11:30 PM |
Low Dewpoint | -19.6°F | 01/31/2021 07:08:56 AM |
High Humidity | 92% | 01/04/2021 09:46:44 PM |
Low Humidity | 34% | 02/26/2021 03:03:57 PM |
High Barometer | 30.683 inHg | 02/18/2021 05:54:00 AM |
Low Barometer | 29.276 inHg | 01/17/2021 12:14:02 AM |
High Wind Speed | 32 mph 284° | 03/02/2021 06:32:26 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 261° | |
High Inside Temperature | 74.5°F | 01/18/2021 03:16:00 PM |
Low Inside Temperature | 66.6°F | 03/01/2021 09:26:58 PM |
Rain Year (1-Jan start)
Rain Year Total | 0.35 in | |
High Rain Rate | 0.44 in/h | 02/25/2021 12:14:18 AM |
Yearly Statistics and Plots









