This Week
High Temperature | 32.7°F | 11:36:30 AM (Sunday) |
Low Temperature | -0.5°F | 03:58:05 AM (Thursday) |
High Heat Index | 32.7°F | 11:36:30 AM (Sunday) |
Low Wind Chill | -0.5°F | 03:58:05 AM (Thursday) |
High Dewpoint | 29.9°F | 03:07:44 AM (Sunday) |
Low Dewpoint | -3.4°F | 03:58:05 AM (Thursday) |
High Humidity | 92% | 12:00:04 AM (Sunday) |
Low Humidity | 81% | 12:09:33 PM (Tuesday) |
High Barometer | 30.162 inHg | 09:50:01 AM (Tuesday) |
Low Barometer | 29.276 inHg | 12:14:02 AM (Sunday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM (Sunday) |
High Wind Speed | 0 mph N/A | 12:00:04 AM (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 74.5°F | 03:16:00 PM (Monday) |
Low Inside Temperature | 67.3°F | 02:35:00 AM (Monday) |
This Month
High Temperature | 36.5°F | 01/04/2021 01:23:44 PM |
Low Temperature | -0.5°F | 01/21/2021 03:58:05 AM |
High Heat Index | 36.5°F | 01/04/2021 01:23:44 PM |
Low Wind Chill | -0.5°F | 01/21/2021 03:58:05 AM |
High Dewpoint | 32.4°F | 01/04/2021 01:23:44 PM |
Low Dewpoint | -3.4°F | 01/21/2021 03:58:05 AM |
High Humidity | 92% | 01/04/2021 09:46:44 PM |
Low Humidity | 57% | 01/09/2021 03:13:54 PM |
High Barometer | 30.660 inHg | 01/01/2021 10:13:58 AM |
Low Barometer | 29.276 inHg | 01/17/2021 12:14:02 AM |
Rain Total | 0.05 in | |
High Rain Rate | 0.00 in/h | 01/01/2021 12:00:02 AM |
High Wind Speed | 14 mph 293° | 01/08/2021 04:30:04 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 270° | |
High Inside Temperature | 74.5°F | 01/18/2021 03:16:00 PM |
Low Inside Temperature | 67.3°F | 01/18/2021 02:35:00 AM |
Weekly Statistics and Plots








