This Month
High Temperature | 92.3°F | 08/08/2022 02:42:44 PM |
Low Temperature | 45.0°F | 08/15/2022 05:25:31 AM |
High Heat Index | 105.3°F | 08/08/2022 02:37:26 PM |
Low Wind Chill | 45.0°F | 08/15/2022 05:25:31 AM |
High Dewpoint | 77.0°F | 08/07/2022 06:30:42 PM |
Low Dewpoint | 44.5°F | 08/15/2022 05:25:31 AM |
High Humidity | 99% | 08/05/2022 07:55:49 AM |
Low Humidity | 37% | 08/15/2022 03:19:35 PM |
High Barometer | 30.308 inHg | 08/06/2022 05:09:58 AM |
Low Barometer | 29.821 inHg | 08/09/2022 02:41:02 AM |
Rain Total | 1.61 in | |
High Rain Rate | 5.19 in/h | 08/08/2022 04:30:40 PM |
High Wind Speed | 11 mph 45° | 08/02/2022 12:22:58 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 334° | |
High Inside Temperature | 78.2°F | 08/19/2022 02:51:45 PM |
Low Inside Temperature | 68.7°F | 08/14/2022 08:18:59 AM |
Calendar Year
High Temperature | 92.3°F | 08/08/2022 02:42:44 PM |
Low Temperature | -27.3°F | 01/22/2022 07:39:52 AM |
High Heat Index | 105.3°F | 08/08/2022 02:37:26 PM |
Low Wind Chill | -30.8°F | 01/15/2022 03:28:20 AM |
High Dewpoint | 77.1°F | 07/20/2022 05:19:11 PM |
Low Dewpoint | -31.4°F | 01/22/2022 07:39:52 AM |
High Humidity | 100% | 03/20/2022 09:51:43 AM |
Low Humidity | 16% | 05/09/2022 04:37:12 PM |
High Barometer | 30.872 inHg | 02/16/2022 02:03:01 AM |
Low Barometer | 29.091 inHg | 01/17/2022 03:11:02 PM |
Rain Total | 21.87 in | |
High Rain Rate | 11.76 in/h | 05/16/2022 06:41:03 PM |
High Wind Speed | 30 mph 326° | 02/18/2022 05:44:56 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 83.7°F | 07/21/2022 05:00:58 PM |
Low Inside Temperature | 64.7°F | 04/19/2022 01:45:00 PM |
Monthly Statistics and Plots








