Current Conditions
Outside Temperature | 16.0°F |
Wind Chill | 9.6°F |
Heat Index | 16.0°F |
Dewpoint | 0.7°F |
Humidity | 50% |
Barometer | 30.680 inHg |
Barometer Trend (3 Hours) | 0.012 inHg |
Wind | 4 mph W (260°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 70.4°F |
UV | 0 |
Since Midnight
High Temperature | 16.0°F | 12:26:55 PM |
Low Temperature | 2.4°F | 07:19:58 AM |
High Heat Index | 16.0°F | 12:26:55 PM |
Low Wind Chill | -6.6°F | 07:53:17 AM |
High Dewpoint | 3.5°F | 12:09:18 AM |
Low Dewpoint | -1.5°F | 07:06:48 AM |
High Humidity | 85% | 07:27:43 AM |
Low Humidity | 50% | 12:12:17 PM |
High Barometer | 30.685 inHg | 11:39:06 AM |
Low Barometer | 30.432 inHg | 12:00:03 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM |
High Wind | 14 mph 241° | 12:07:22 AM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 249° | |
High Inside Temperature | 75.0°F | 01:49:03 AM |
Low Inside Temperature | 68.5°F | 08:55:00 AM |
High UV | 0 | 12:00:03 AM |
Low UV | 0 | 12:00:03 AM |
Almanac
Sunrise: | 06:44:26 AM |
Sunset: | 05:25:13 PM |
Moon Phase: | Full (100% full) |
Graphs









